| Job Title | Data Analyst/Report Writer/UKHC |
|---|---|
| Requisition Number | RE54113 |
| Working Title | Data Analyst/Report Writer |
| Department Name | M1500:Ambulatory Services Administration |
| Work Location | Lexington, KY |
| Grade Level | 09 |
| Salary Range | $21.00-34.29/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position may require sitting, standing and/or walking for extended periods of time. |
| Shift | Primarily day shift Monday through Friday 8AM-5PM. |
| Job Summary | The viability of the UKHC Ambulatory Practice is dependent upon efficient time management and the ability to maximize patient visit volumes. Patient scheduling contains both centralized and decentralized components; therefore, it is the responsibility of the ASO office to complete cyclical and large scale template builds for the Enterprise. The ASO also provides education and training to end users on template edit and scheduling best practices. |
| Skills / Knowledge / Abilities | Ability to use Microsoft Office software including EXCEL, Access, etc as needed to perform daily duties. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Prefer 3 years customer service and/or scheduling experience. |
| Deadline to Apply | 04/28/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |

We’re number one for a reason — and what that means for our patients is more important than any ranking. Because Kentuckians come to us when it matters most.
At UK HealthCare, you know you’ll have access to expert knowledge, nationally ranked specialties and personalized, interdisciplinary care. We’re constantly raising the standard of care through groundbreaking research and innovative treatments — all to help Kentucky get healthier. That’s what keeps us going strong, year after year.

You’re at your best when your workplace makes your well-being a priority. That’s why we make well-being expertise available and make dedicated, ongoing efforts to help everyone thrive here.